Calories, protein, carbs, fat and fibre for every food - all values per 100 grams.
| Aduki beans | 329 | 20 | 60 | 1 | 12 |
| Artichoke | 47 | 3.3 | 10.5 | 0.2 | 5.4 |
| Asian salad mix | 20 | 1.5 | 3 | 0.2 | 1.5 |
| Asparagus | 20 | 2.2 | 3.9 | 0.2 | 2.1 |
| Baby corn | 26 | 1.9 | 5.2 | 0.3 | 1.5 |
| Baking potatoes | 77 | 2 | 17 | 0.1 | 2.2 |
| Bamboo shoots | 27 | 2.5 | 5.2 | 0.3 | 2.2 |
| Banana blossom | 20 | 1 | 4 | 0.2 | 2 |
| Bean sprouts | 30 | 3 | 5 | 0.5 | 2 |
| Beans | 347 | 21 | 63 | 1.2 | 15 |
| Beansprouts | 30 | 3 | 6 | 0.2 | 2 |
| Beetroot | 43 | 1.6 | 9.6 | 0.2 | 2.8 |
| Beetroot peel | 43 | 1.6 | 9.6 | 0.2 | 2.8 |
| Bell Pepper | 31 | 1 | 6 | 0.3 | 2.1 |
| Beluga lentils | 352 | 24.6 | 63.4 | 1.1 | 10.7 |
| Black truffle | 30 | 3 | 5 | 0.5 | 3 |
| Black-eyed beans | 132 | 8.2 | 23.7 | 0.5 | 6.4 |
| Bok choi | 13 | 1.5 | 2.2 | 0.2 | 1 |
| Borage | 21 | 1.8 | 3.1 | 0.7 | 1.5 |
| Borlotti beans | 335 | 23 | 60 | 1 | 15 |
| Bottle gourd | 15 | 0.6 | 3.4 | 0.1 | 0.5 |
| British asparagus | 20 | 2.2 | 3.9 | 0.2 | 2.1 |
| Broccoli stems | 30 | 2.5 | 6 | 0.4 | 2.5 |
| Brussels sprouts | 43 | 3.4 | 9 | 0.3 | 3.8 |
| Bunch chives | 30 | 3.3 | 4.3 | 0.7 | 2.5 |
| Butter beans | 113 | 7.5 | 20.5 | 0.5 | 6.5 |
| Butterhead lettuce | 15 | 1.4 | 2.9 | 0.2 | 1.3 |
| Butternut squash | 45 | 1 | 12 | 0.1 | 2 |
| Button mushrooms | 22 | 3.1 | 3.3 | 0.3 | 1 |
| Cabbage | 25 | 1.3 | 5.8 | 0.1 | 2.5 |
| Cannellini beans | 130 | 9 | 24 | 0.5 | 7 |
| Capers | 23 | 2 | 5 | 0.5 | 3 |
| Capsicum | 31 | 1 | 6 | 0.3 | 2.1 |
| Carrot soup | 40 | 1 | 8 | 0.5 | 2 |
| Cauliflower | 25 | 1.9 | 5 | 0.3 | 2 |
| Cavolo nero | 32 | 3 | 5 | 0.5 | 3 |
| Celeriac | 42 | 1.5 | 9.2 | 0.3 | 1.8 |
| Celery | 16 | 0.7 | 3 | 0.2 | 1.6 |
| Cep mushroom powder | 300 | 20 | 40 | 5 | 15 |
| Chanterelle mushrooms | 38 | 2.5 | 7 | 0.5 | 2.5 |
| Chard | 19 | 1.8 | 3.7 | 0.2 | 1.6 |
| Charlotte potatoes | 77 | 2 | 17 | 0.1 | 2.2 |
| Cherry tomatoes | 18 | 0.9 | 3.9 | 0.2 | 1.2 |
| Chestnut mushrooms | 22 | 3.1 | 3.3 | 0.3 | 2.5 |
| Chestnut puree | 180 | 1.5 | 40 | 1 | 5 |
| Chicory | 23 | 1.2 | 4.7 | 0.3 | 4 |
| Chilli | 40 | 1.9 | 8.8 | 0.4 | 1.5 |
| Chinese cabbage | 13 | 1.5 | 2.2 | 0.2 | 1 |
| Chinese greens | 20 | 1.5 | 3.5 | 0.2 | 1.5 |
| Chinese lettuce | 13 | 1.2 | 2.2 | 0.2 | 1.2 |
| Chinese mushrooms | 25 | 2.5 | 4 | 0.5 | 2 |
| Chipotle peppers | 40 | 2 | 9 | 0.5 | 3 |
| Chives | 30 | 3.3 | 4.4 | 0.7 | 2.5 |
| Cime di rapa | 25 | 2.5 | 4 | 0.3 | 2 |
| Coleslaw | 150 | 1 | 15 | 10 | 2 |
| Coleslaw mix | 30 | 1 | 6 | 0.2 | 2 |
| Coriander cress | 23 | 2.1 | 3.7 | 0.5 | 2.8 |
| Cornichon | 15 | 0.7 | 3.5 | 0.1 | 1.2 |
| Cos lettuce | 17 | 1.2 | 3.3 | 0.3 | 2.1 |
| Courgette | 17 | 1.2 | 3.1 | 0.3 | 1.1 |
| Courgette flowers | 15 | 1 | 3 | 0.1 | 1 |
| Cress | 32 | 2.6 | 5.5 | 0.7 | 1.1 |
| Cucumber | 16 | 0.6 | 3.6 | 0.1 | 0.5 |
| Curly kale | 49 | 4.3 | 8.8 | 0.9 | 3.6 |
| Daikon | 18 | 0.6 | 4.1 | 0.1 | 1.6 |
| Dandelion | 45 | 2.7 | 9.2 | 0.7 | 3.5 |
| Dandelion greens | 45 | 2.7 | 9.2 | 0.7 | 3.5 |
| Dandelion leaves | 45 | 2.7 | 9.2 | 0.7 | 3.5 |
| Dried porcini | 300 | 25 | 50 | 2 | 15 |
| Dried porcini mushrooms | 250 | 25 | 40 | 2 | 20 |
| Désirée potatoes | 77 | 2 | 17 | 0.1 | 2.2 |
| Edamame | 122 | 11 | 10 | 5 | 5 |
| Edamame beans | 122 | 11 | 10 | 5 | 5 |
| Eggplant | 25 | 1 | 6 | 0.2 | 3 |
| Endive | 17 | 1.2 | 3.4 | 0.2 | 3.1 |
| Endive leaves | 17 | 1.2 | 3.4 | 0.2 | 3.1 |
| Escarole | 17 | 1.2 | 3.3 | 0.2 | 3.1 |
| Fennel | 31 | 1.2 | 7.3 | 0.2 | 3.1 |
| Flageolet beans | 110 | 7 | 20 | 0.5 | 6 |
| Floury potato | 77 | 2 | 17 | 0.1 | 2.2 |
| Fondant potatoes | 150 | 2 | 15 | 9 | 2 |
| Forced rhubarb | 21 | 0.9 | 4.5 | 0.2 | 1.8 |
| Frozen french fries | 290 | 3 | 35 | 15 | 3 |
| Galangal | 70 | 1.5 | 15 | 0.5 | 2 |
| Garlic chives | 30 | 3 | 5 | 0.5 | 2 |
| Garlic confit | 300 | 2 | 20 | 25 | 2 |
| Ginger | 80 | 1.8 | 17.8 | 0.7 | 2 |
| Girolle mushrooms | 38 | 2.5 | 7 | 0.5 | 3.8 |
| Gotu kola | 20 | 1 | 4 | 0.2 | 2 |
| Gourd | 20 | 0.7 | 4.9 | 0.1 | 1.1 |
| Green cabbage | 25 | 1.3 | 5.8 | 0.1 | 2.5 |
| Green finger chili | 40 | 2 | 8.8 | 0.4 | 1.5 |
| Haricot beans | 113 | 7.6 | 20.7 | 0.5 | 5.5 |
| Hispi cabbage | 25 | 1.3 | 5.8 | 0.1 | 2.5 |
| Hispi cabbage | 25 | 1.3 | 5.8 | 0.1 | 2.5 |
| Horseradish | 48 | 1.2 | 11.3 | 0.7 | 3.3 |
| Iceberg lettuce | 14 | 0.9 | 2.9 | 0.1 | 1.2 |
| Italian cherry tomatoes | 18 | 0.9 | 3.9 | 0.2 | 1.2 |
| Italian tomatoes | 18 | 0.9 | 3.9 | 0.2 | 1.2 |
| Jalapeno chilli | 32 | 1.3 | 7 | 0.4 | 2.8 |
| Jalapeño | 29 | 1.3 | 6.5 | 0.4 | 2.6 |
| Jalapeño chili | 30 | 1.3 | 7 | 0.3 | 3 |
| Jersey Royal potatoes | 87 | 2 | 20 | 0.1 | 2.2 |
| Jerusalem artichoke | 76 | 2 | 17.4 | 0.0 | 1.6 |
| Jerusalem artichokes | 76 | 2 | 17.4 | 0 | 1.6 |
| Kale | 49 | 3.3 | 10 | 0.9 | 3.6 |
| Kale | 49 | 3.3 | 8.8 | 0.9 | 3.6 |
| Kimchi | 18 | 1.4 | 3.2 | 0.5 | 1.5 |
| Kohlrabi | 27 | 1.7 | 6.2 | 0.1 | 3.6 |
| Kombu powder | 200 | 10 | 50 | 1 | 30 |
| Kombu seaweed | 43 | 1.5 | 9.6 | 0.1 | 3.2 |
| Korean white radish | 16 | 0.7 | 3.4 | 0.1 | 1.6 |
| Laverbread | 35 | 5 | 4 | 0.5 | 3 |
| Leek | 61 | 1.5 | 14.2 | 0.3 | 1.8 |
| Lettuce | 15 | 1.4 | 2.9 | 0.2 | 1.3 |
| Lily stems | 20 | 1 | 4 | 0.1 | 1 |
| Lima beans | 113 | 7.6 | 20.7 | 0.4 | 7 |
| Little Gem lettuce | 15 | 1.4 | 2.9 | 0.2 | 1.3 |
| Little Gem lettuce | 15 | 1.4 | 2.9 | 0.2 | 1.3 |
| Little gem lettuces | 17 | 1.2 | 3.3 | 0.3 | 1.2 |
| Lotus root | 74 | 2.6 | 16.4 | 0.1 | 4.9 |
| Mangetout | 31 | 2 | 7 | 0.1 | 3.2 |
| Maris Piper | 77 | 2 | 17 | 0.1 | 2.2 |
| Maris Piper potatoes | 77 | 2 | 17 | 0.1 | 2.2 |
| Marrowfat peas | 81 | 5.4 | 14.5 | 0.4 | 5.1 |
| Mixed salad | 15 | 1 | 3 | 0.2 | 1.5 |
| Morel | 30 | 3 | 5 | 0.5 | 2 |
| Morel mushrooms | 31 | 3.1 | 5.1 | 0.5 | 2.8 |
| Mustard cress | 25 | 2.5 | 3 | 0.5 | 2 |
| Mustard greens | 26 | 2.7 | 4.7 | 0.4 | 3.2 |
| Mustard leaves | 25 | 2.5 | 3 | 0.5 | 2 |
| Nasturtium | 32 | 1.5 | 7 | 0.3 | 1.5 |
| Okra | 33 | 1.9 | 7.5 | 0.2 | 3.2 |
| Onion squash | 40 | 1.1 | 9.3 | 0.1 | 1.7 |
| Orange bell pepper | 27 | 0.9 | 6.3 | 0.2 | 2.1 |
| Pak choi | 13 | 1.5 | 2.2 | 0.2 | 1 |
| Pandan leaf | 20 | 1 | 4 | 0.2 | 1 |
| Parsnip | 75 | 1.2 | 18 | 0.3 | 5 |
| Pea flowers | 30 | 2 | 5 | 0.2 | 1 |
| Pea shoots | 20 | 2 | 3 | 0.2 | 1.5 |
| Pearl onions | 40 | 1.1 | 9.3 | 0.1 | 1.7 |
| Peas | 81 | 5.4 | 14.5 | 0.4 | 5.1 |
| Peas or spinach | 80 | 5 | 14 | 0.5 | 5 |
| Peppadew peppers | 25 | 1 | 5 | 0.2 | 1.5 |
| Pickle | 11 | 0.5 | 2.5 | 0.1 | 1.2 |
| Pinto beans | 143 | 9 | 26 | 0.6 | 9 |
| Piquillo peppers | 28 | 1.3 | 6 | 0.2 | 2.5 |
| Poblano chilli | 28 | 1.3 | 6 | 0.2 | 2.5 |
| Porcini | 25 | 3 | 4 | 0.5 | 2 |
| Porcini mushroom | 25 | 3.1 | 3.3 | 0.5 | 2.5 |
| Portobello mushrooms | 22 | 2.5 | 4.5 | 0.3 | 2.5 |
| Potato gratin | 180 | 4 | 15 | 12 | 2 |
| Puntarelle | 23 | 1.5 | 4.5 | 0.2 | 1.5 |
| Pureed tomatoes | 20 | 1 | 4 | 0.2 | 1.2 |
| Purple sprouting broccoli | 30 | 3 | 5 | 0.5 | 3 |
| Radicchio | 23 | 1.4 | 4.5 | 0.2 | 2.5 |
| Rainbow chard | 19 | 1.8 | 3.7 | 0.2 | 1.6 |
| Ratatouille | 45 | 1.5 | 8 | 1.5 | 3 |
| Red cabbage | 31 | 1.4 | 7.4 | 0.2 | 2.5 |
| Red kidney beans | 127 | 8.7 | 22.8 | 0.5 | 6.4 |
| Red onion | 40 | 1.1 | 9.3 | 0.1 | 1.7 |
| Rhubarb | 21 | 0.6 | 4.5 | 0.2 | 1.8 |
| Rocket | 25 | 2.5 | 4 | 0.7 | 1.6 |
| Romanesco broccoli | 31 | 2.5 | 6.6 | 0.3 | 2.8 |
| Salad | 15 | 1.4 | 2.9 | 0.2 | 1.3 |
| Salad leaves | 15 | 1.4 | 2.9 | 0.2 | 1.3 |
| Samphire | 20 | 2 | 3 | 0.2 | 2 |
| Savoy cabbage | 27 | 1.8 | 5.7 | 0.1 | 2.5 |
| Scotch bonnet | 40 | 1.9 | 8.8 | 0.4 | 1.5 |
| Scotch bonnet chilli | 40 | 1.5 | 9 | 0.4 | 3 |
| Scotch bonnet chillies | 40 | 1.9 | 8.8 | 0.4 | 1.5 |
| Seaweed | 45 | 2 | 10 | 0.5 | 3 |
| Shallot | 72 | 2.5 | 16.8 | 0.2 | 3.2 |
| Shiitake mushroom | 34 | 2.2 | 6.8 | 0.5 | 2.5 |
| Sorrel | 22 | 1.5 | 3.2 | 0.3 | 2.5 |
| Soya beans | 170 | 18 | 10 | 9 | 6 |
| Soybeans | 446 | 36.5 | 30.2 | 19.9 | 15.7 |
| Spanish onion | 40 | 1.1 | 9.3 | 0.1 | 1.7 |
| Spinach | 23 | 2.9 | 3.6 | 0.4 | 2.2 |
| Sugar-snap peas | 42 | 2.8 | 7.5 | 0.2 | 2.6 |
| Summer beans | 31 | 1.8 | 7 | 0.2 | 2.7 |
| Sundried tomato paste | 140 | 5 | 28 | 2 | 4 |
| Swede | 37 | 1.1 | 8.6 | 0.2 | 2.3 |
| Sweet potato | 86 | 1.6 | 20.1 | 0.1 | 3 |
| Tenderstem broccoli | 34 | 3.7 | 6.6 | 0.4 | 2.6 |
| Tomatillo | 32 | 1 | 6 | 0.7 | 2 |
| Tomato passata | 25 | 1 | 5 | 0.2 | 1 |
| Tomato pulp | 20 | 1 | 4 | 0.2 | 1 |
| Truffle | 31 | 3 | 5 | 0.5 | 3 |
| Trumpet mushrooms | 28 | 2.5 | 5 | 0.3 | 2.5 |
| Vegetables | 30 | 2 | 6 | 0.5 | 2 |
| Vine leaves | 90 | 5 | 15 | 2 | 5 |
| Vine tomatoes | 18 | 0.9 | 3.9 | 0.2 | 1.2 |
| Water chestnuts | 97 | 1.4 | 24 | 0.6 | 3 |
| Watercress | 11 | 2.3 | 1.3 | 0.1 | 0.5 |
| Waxy potatoes | 77 | 2 | 17 | 0.1 | 2.2 |
| White cabbage | 25 | 1.3 | 5.8 | 0.1 | 2.5 |
| Whole chili | 40 | 2 | 9 | 0.4 | 1.5 |
| Wild garlic | 50 | 3 | 10 | 0.5 | 3 |
| Wild mushrooms | 22 | 3.1 | 3.3 | 0.3 | 1 |
| Wood ear mushroom | 25 | 0.6 | 6 | 0.1 | 2.5 |
| baby basil cress | 23 | 3.2 | 2.7 | 0.6 | 1.6 |
| baby capers | 23 | 2.3 | 4.9 | 0.4 | 3.2 |
| baby spinach | 23 | 2.9 | 3.6 | 0.4 | 2.2 |
| baking potatoes | 77 | 2 | 17 | 0.1 | 2.2 |
| bamboo leaves | 27 | 2.5 | 5.2 | 0.3 | 2.2 |
| beef tomatoes | 18 | 0.9 | 3.9 | 0.2 | 1.2 |
| bird's-eye chillies | 40 | 1.9 | 8.8 | 0.4 | 1.5 |
| bird's-eye chillies | 40 | 1.9 | 8.8 | 0.4 | 1.5 |
| birds’-eye chillies | 40 | 2 | 9 | 0.4 | 1.5 |
| blanched samphire | 18 | 1.5 | 3.5 | 0.2 | 1.5 |
| borage flowers | 21 | 1.8 | 3.1 | 0.7 | 1.5 |
| brown onion | 40 | 1.1 | 9.3 | 0.1 | 1.7 |
| button mushrooms | 22 | 3.1 | 3.3 | 0.3 | 1 |
| canned haricot beans | 100 | 6 | 18 | 0.5 | 7 |
| canned tomatoes | 20 | 1 | 4 | 0.2 | 1.2 |
| carrot tops | 41 | 0.9 | 9.6 | 0.2 | 2.8 |
| carrots | 41 | 0.9 | 9.6 | 0.2 | 2.8 |
| cherry tomatoes | 18 | 0.9 | 3.9 | 0.2 | 1.2 |
| chickpeas | 164 | 8.9 | 27.4 | 2.6 | 7.6 |
| chipping potatoes | 77 | 2 | 17 | 0.1 | 2.2 |
| choi sum | 13 | 1.5 | 2 | 0.2 | 1 |
| confit garlic | 200 | 4 | 25 | 10 | 2 |
| cos lettuces | 15 | 1.4 | 2.9 | 0.2 | 1.3 |
| creamy mash | 85 | 1.7 | 15 | 2 | 1.5 |
| cucumber juice | 15 | 0.7 | 3.6 | 0.1 | 1.5 |
| datterini tomatoes | 18 | 0.9 | 3.9 | 0.2 | 1.2 |
| dressed side salad | 15 | 1.4 | 2.9 | 0.2 | 1.3 |
| désirée potatoes | 77 | 2 | 17 | 0.1 | 2.2 |
| edible flowers | 20 | 1 | 4 | 0.1 | 1 |
| edible flowers | 20 | 1 | 4 | 0.1 | 1 |
| enoki mushrooms | 37 | 2.7 | 7.8 | 0.3 | 2.7 |
| field mushrooms | 22 | 3.1 | 3.3 | 0.3 | 1 |
| field mushrooms | 22 | 3.1 | 3.3 | 0.3 | 1 |
| floury potatoes | 77 | 2 | 17 | 0.1 | 2.2 |
| floury potatoes | 77 | 2 | 17 | 0.1 | 2.2 |
| garlic cloves | 149 | 6.4 | 33.1 | 0.5 | 2.1 |
| gherkins | 11 | 0.7 | 2.5 | 0.2 | 1.2 |
| green beans | 31 | 1.8 | 7 | 0.2 | 3.4 |
| green jalapeño chilli | 28 | 0.9 | 6.5 | 0.3 | 2.8 |
| green jalapeño chillies | 28 | 0.9 | 6.6 | 0.4 | 2.8 |
| habanero chilli | 40 | 1.9 | 8.8 | 0.4 | 1.5 |
| handful chopped rocket | 25 | 2.5 | 3.7 | 0.7 | 1.6 |
| jalapeno chillies | 29 | 1.3 | 6.5 | 0.4 | 2.8 |
| jalapeño pepper | 29 | 1.3 | 6.5 | 0.4 | 2.8 |
| jalapeño peppers | 29 | 1.3 | 6.7 | 0.4 | 2.8 |
| kale | 49 | 4.3 | 8.8 | 0.9 | 3.6 |
| micro herbs | 20 | 2 | 3 | 0.2 | 1.5 |
| micro red amaranth | 23 | 2.5 | 4.1 | 0.3 | 0.7 |
| mixed cress leaves | 11 | 1.3 | 1.8 | 0.1 | 0.5 |
| mixed tomatoes | 18 | 0.9 | 3.9 | 0.2 | 1.2 |
| nasturtium leaves | 30 | 2 | 5 | 0.5 | 2 |
| of nori seaweed | 35 | 5.8 | 5.1 | 0.3 | 3.2 |
| onions | 40 | 1.1 | 9.3 | 0.1 | 1.7 |
| pachino tomatoes | 18 | 0.9 | 3.9 | 0.2 | 1.2 |
| pickled turnip | 20 | 0.8 | 4.5 | 0.1 | 1.5 |
| piquillo peppers | 28 | 1.3 | 5.8 | 0.3 | 1.7 |
| pitted kalamata olives | 115 | 0.8 | 6.3 | 10.7 | 3.2 |
| plum tomatoes | 18 | 0.9 | 3.9 | 0.2 | 1.2 |
| plum tomatoes | 18 | 0.9 | 3.9 | 0.2 | 1.2 |
| potatoes | 77 | 2 | 17 | 0.1 | 2.2 |
| punnet pea shoots | 42 | 4 | 7 | 0.5 | 3 |
| ready-to-eat mixed beansprouts | 50 | 5 | 8 | 1 | 3 |
| red Desiree potatoes | 77 | 2 | 17 | 0.1 | 2.2 |
| red bird's-eye chilli | 40 | 1.9 | 8.8 | 0.4 | 1.5 |
| red chillies | 40 | 1.9 | 8.8 | 0.4 | 1.5 |
| red pepper | 31 | 1 | 6 | 0.3 | 2.1 |
| rocket cress | 25 | 2.6 | 3.9 | 0.7 | 1.6 |
| root ginger | 80 | 1.8 | 17.8 | 0.7 | 2 |
| round radishes | 16 | 0.7 | 3.4 | 0.1 | 1.6 |
| russet potatoes | 77 | 2 | 17 | 0.1 | 2.2 |
| russet potatoes | 77 | 2 | 17 | 0.1 | 2.2 |
| salad onion | 40 | 1.1 | 9.3 | 0.1 | 1.7 |
| selection edible flowers | 20 | 1 | 4 | 0.2 | 1 |
| selection salad leaves | 15 | 1.4 | 2.9 | 0.2 | 1.3 |
| shiitake mushrooms | 34 | 2.2 | 6.8 | 0.5 | 2.5 |
| shiitake mushrooms | 34 | 2.2 | 6.8 | 0.5 | 2.5 |
| sliced pickles | 11 | 0.7 | 2.5 | 0.2 | 1.2 |
| sweet onion | 40 | 1.1 | 9.3 | 0.1 | 1.7 |
| sweet potato | 86 | 1.6 | 20.1 | 0.1 | 3 |
| tomatoes | 18 | 0.9 | 3.9 | 0.2 | 1.2 |
| trompette mushrooms | 25 | 2.5 | 4.5 | 0.3 | 2.5 |
| truffle peelings | 30 | 3 | 5 | 0.5 | 3 |
| vine tomato | 18 | 0.9 | 3.9 | 0.2 | 1.2 |
| vine tomato | 18 | 0.9 | 3.9 | 0.2 | 1.2 |
All values are per 100 g of the raw product and are for reference - the real figure depends on variety and preparation. For your personal daily needs use the calorie calculator.
Type a food name into the search box or open a category (vegetables, fruit, dairy, meat, grains…). Every row shows calories, protein, carbohydrates, fat and fibre per 100 grams of the raw product, so different foods are directly comparable.
100 g is the international reference unit used on food labels and in nutrition databases. To get the value of your portion, multiply the per-100 g figure by the weight of the portion and divide by 100 - for example 250 g of a food listed at 40 kcal per 100 g equals 100 kcal.
It depends on sex, age, weight, height and activity. Most adults need roughly 1,800-2,500 kcal a day to maintain weight; losing weight usually means eating 15-20% less than that. Use the FoodLab calorie calculator to get your personal daily target and macro split.
Water-rich vegetables and leafy greens: cucumber, lettuce, celery, radish, tomato and courgette are all under about 25 kcal per 100 g. Berries and citrus fruit are the lowest-calorie fruits; oils, nuts, seeds and dried fruit are the most energy-dense foods.
Every FoodLab recipe page - khachapuri, khinkali, lobiani, pkhali, chakapuli and thousands more - shows calories and macros both per 100 g and per serving, calculated from its ingredients. Open any recipe to see its full nutrition panel.